Activity Log for rmiethner

TypeNameInfoDate
1 MarkerWreckLat -81.8954, Lon 26.3861, Exported from iOSThursday, March 15th, 2018
1 MarkerChannel OutsideLat -80.3274, Lon 43.7836, Exported from iOSThursday, March 15th, 2018
1 MarkerChannel MiddleLat -80.3281, Lon 43.7838, Exported from iOSThursday, March 15th, 2018
1 MarkerChannel MouthLat -80.3291, Lon 43.7842, Exported from iOSThursday, March 15th, 2018
1 MarkerIsland EndLat -80.3288, Lon 43.7816, Exported from iOSThursday, March 15th, 2018
1 MarkerIsland NE EndLat -80.3274, Lon 43.7832, Exported from iOSThursday, March 15th, 2018
1 MarkerExtended PointLat -80.3372, Lon 43.7488, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -80.3344, Lon 43.7399, Exported from iOSThursday, March 15th, 2018
1 MarkerFast DropLat -80.3424, Lon 43.7594, Exported from iOSThursday, March 15th, 2018
1 MarkertwentyftdropLat -91.0931, Lon 50.9647, Exported from iOSThursday, March 15th, 2018
1 MarkerfortyfthumpLat -91.1002, Lon 50.9668, Exported from iOSThursday, March 15th, 2018
1 MarkerfortyfthumpLat -91.1186, Lon 50.9644, Exported from iOSThursday, March 15th, 2018
1 MarkerninetotwentydropLat -91.2958, Lon 50.9582, Exported from iOSThursday, March 15th, 2018
1 MarkertenftsaddleLat -91.1335, Lon 50.9649, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.1311, Lon 50.9844, Exported from iOSThursday, March 15th, 2018
1 MarkerDropLat -91.3212, Lon 50.9577, Exported from iOSThursday, March 15th, 2018
1 MarkerRapidsLat -91.4244, Lon 50.8899, Exported from iOSThursday, March 15th, 2018
1 MarkerCabinLat -91.3817, Lon 50.935, Exported from iOSThursday, March 15th, 2018
1 MarkerRapidsLat -91.2857, Lon 50.9898, Exported from iOSThursday, March 15th, 2018
1 MarkerRapidsLat -91.1441, Lon 51.0385, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.1451, Lon 50.9412, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.1582, Lon 50.9367, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.1299, Lon 50.942, Exported from iOSThursday, March 15th, 2018
1 MarkertenftdropLat -91.0348, Lon 50.9671, Exported from iOSThursday, March 15th, 2018
1 MarkerExtended BarLat -91.1994, Lon 50.9613, Exported from iOSThursday, March 15th, 2018
1 MarkerCabin DocksLat -91.1907, Lon 50.9609, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.1877, Lon 50.962, Exported from iOSThursday, March 15th, 2018
1 MarkerExtended BarLat -91.1683, Lon 50.9735, Exported from iOSThursday, March 15th, 2018
1 MarkerExtended PointLat -91.164, Lon 50.975, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.1737, Lon 50.966, Exported from iOSThursday, March 15th, 2018
1 MarkerSaddleLat -91.1494, Lon 50.9679, Exported from iOSThursday, March 15th, 2018
1 MarkerTip of SaddleLat -91.1305, Lon 50.9572, Exported from iOSThursday, March 15th, 2018
1 MarkerFast Drop RocksLat -91.0473, Lon 50.9661, Exported from iOSThursday, March 15th, 2018
1 MarkerExtended PointLat -91.0125, Lon 50.9537, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -90.9762, Lon 50.9619, Exported from iOSThursday, March 15th, 2018
1 MarkerBarLat -91.061, Lon 50.9972, Exported from iOSThursday, March 15th, 2018
1 MarkerBarLat -91.0578, Lon 51.0077, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.0716, Lon 50.999, Exported from iOSThursday, March 15th, 2018
1 MarkerBarLat -91.0949, Lon 51.0126, Exported from iOSThursday, March 15th, 2018
1 MarkerExtended PointLat -91.1094, Lon 51.0175, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.1163, Lon 51.0209, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.1173, Lon 51.0214, Exported from iOSThursday, March 15th, 2018
1 MarkerBarLat -91.1175, Lon 51.0228, Exported from iOSThursday, March 15th, 2018
1 MarkerBarLat -91.1329, Lon 51.0218, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.1268, Lon 50.9933, Exported from iOSThursday, March 15th, 2018
1 MarkerBarLat -91.119, Lon 50.977, Exported from iOSThursday, March 15th, 2018
1 MarkerSpawning BayLat -91.1699, Lon 50.9781, Exported from iOSThursday, March 15th, 2018
1 MarkerSpawning BayLat -91.2237, Lon 50.9676, Exported from iOSThursday, March 15th, 2018
1 MarkerExtended PointLat -91.2353, Lon 50.9597, Exported from iOSThursday, March 15th, 2018
1 MarkerRocksLat -91.1992, Lon 50.9717, Exported from iOSThursday, March 15th, 2018
1 MarkerFast DropLat -91.1507, Lon 50.9704, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.081, Lon 50.9538, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.1021, Lon 50.9739, Exported from iOSThursday, March 15th, 2018
1 MarkerthirtyfthumpLat -91.0948, Lon 50.9923, Exported from iOSThursday, March 15th, 2018
1 MarkerRock Fast DropLat -91.0389, Lon 50.9562, Exported from iOSThursday, March 15th, 2018
1 MarkerInletLat -90.9159, Lon 50.9598, Exported from iOSThursday, March 15th, 2018
1 MarkerInletLat -90.8423, Lon 50.9974, Exported from iOSThursday, March 15th, 2018
1 MarkerInletLat -90.8423, Lon 50.9974, Exported from iOSThursday, March 15th, 2018
1 MarkerRapidsLat -90.9291, Lon 50.928, Exported from iOSThursday, March 15th, 2018
1 MarkerNarrowsLat -91.2814, Lon 50.9776, Exported from iOSThursday, March 15th, 2018
1 MarkerNarrowsLat -91.2916, Lon 50.9834, Exported from iOSThursday, March 15th, 2018
1 MarkerInletLat -91.3415, Lon 50.9793, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.3155, Lon 50.9638, Exported from iOSThursday, March 15th, 2018
1 MarkerFast Drop RocksLat -91.3106, Lon 50.969, Exported from iOSThursday, March 15th, 2018
1 MarkerFast Drop RocksLat -91.3241, Lon 50.9642, Exported from iOSThursday, March 15th, 2018
1 MarkerQuick Drop RocksLat -91.1205, Lon 50.9798, Exported from iOSThursday, March 15th, 2018
1 MarkerFast DropLat -91.0812, Lon 50.9705, Exported from iOSThursday, March 15th, 2018
1 MarkerFast DropLat -91.0354, Lon 50.9688, Exported from iOSThursday, March 15th, 2018
1 MarkerNeck DownLat -90.9667, Lon 50.9583, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0975, Lon 50.9835, Exported from iOSThursday, March 15th, 2018
1 MarkerDeep RocksLat -91.0836, Lon 50.9634, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0362, Lon 50.9887, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0176, Lon 50.9744, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0176, Lon 50.9744, Exported from iOSThursday, March 15th, 2018
1 MarkerDeep RocksLat -91.1828, Lon 50.9682, Exported from iOSThursday, March 15th, 2018
1 MarkerDeep RocksLat -91.2237, Lon 50.9626, Exported from iOSThursday, March 15th, 2018
1 MarkerDeep RocksLat -91.0469, Lon 50.9701, Exported from iOSThursday, March 15th, 2018
1 MarkerDeep RocksLat -91.0475, Lon 50.9776, Exported from iOSThursday, March 15th, 2018
1 MarkerDeep RocksLat -91.071, Lon 50.9527, Exported from iOSThursday, March 15th, 2018
1 MarkerSaddle RocksLat -91.1426, Lon 50.9638, Exported from iOSThursday, March 15th, 2018
1 MarkerSaddleLat -91.1682, Lon 50.966, Exported from iOSThursday, March 15th, 2018
1 MarkerDeep Water RocksLat -91.2122, Lon 50.9663, Exported from iOSThursday, March 15th, 2018
1 MarkerSaddle RocksLat -91.1867, Lon 50.9658, Exported from iOSThursday, March 15th, 2018
1 MarkerShallow to Deep Water RocksLat -91.1899, Lon 50.9688, Exported from iOSThursday, March 15th, 2018
1 MarkerDeep Water RocksLat -91.1791, Lon 50.9731, Exported from iOSThursday, March 15th, 2018
1 MarkerMid Channel RocksLat -91.1494, Lon 50.9723, Exported from iOSThursday, March 15th, 2018
1 MarkerFast Drop RocksLat -91.0511, Lon 50.9786, Exported from iOSThursday, March 15th, 2018
1 MarkerFast Drop RocksLat -91.035, Lon 50.9725, Exported from iOSThursday, March 15th, 2018
1 MarkerInlet RocksLat -91.0561, Lon 51.0062, Exported from iOSThursday, March 15th, 2018
1 MarkerInlet RocksLat -91.1132, Lon 51.0322, Exported from iOSThursday, March 15th, 2018
1 MarkerInlet RocksLat -91.1341, Lon 51.0363, Exported from iOSThursday, March 15th, 2018
1 MarkerFast Drop RocksLat -91.1056, Lon 51.0082, Exported from iOSThursday, March 15th, 2018
1 MarkerFast Drop RocksLat -91.0824, Lon 50.9847, Exported from iOSThursday, March 15th, 2018
1 MarkerFast Drop RocksLat -91.0926, Lon 50.9713, Exported from iOSThursday, March 15th, 2018
1 MarkertwentyfthumpLat -91.1018, Lon 50.991, Exported from iOSThursday, March 15th, 2018
1 MarkertenftfastdropLat -91.1052, Lon 50.958, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.1228, Lon 50.9596, Exported from iOSThursday, March 15th, 2018
1 MarkertwentyfthumpLat -91.1259, Lon 50.9675, Exported from iOSThursday, March 15th, 2018
1 MarkertwentyfthumpLat -91.2148, Lon 50.9633, Exported from iOSThursday, March 15th, 2018
1 MarkertenftdropLat -91.2087, Lon 50.9663, Exported from iOSThursday, March 15th, 2018
1 MarkertwentyftdropLat -91.0826, Lon 50.9904, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0912, Lon 50.9892, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.1012, Lon 51.0081, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.1013, Lon 50.9967, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0762, Lon 50.9772, Exported from iOSThursday, March 15th, 2018
1 MarkerthirtyfthumpLat -91.088, Lon 50.9554, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0811, Lon 50.9536, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0728, Lon 50.9726, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0711, Lon 50.989, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0395, Lon 50.9793, Exported from iOSThursday, March 15th, 2018
1 MarkertenfthumpLat -91.0443, Lon 50.9774, Exported from iOSThursday, March 15th, 2018
1 MarkerLake St. JosephLat -91.0615, Lon 50.9572, Exported from iOSThursday, March 15th, 2018