Activity Log for ckutlick

TypeNameInfoDate
TrackApr 30, 2022 at 2:33:49 PM10.12 NM, 1.45 Knots avg, 21.35 Knots max, 6.97 Hours, Tracked on iOSSunday, May 1st, 2022
TrackDec 11, 2021 at 7:34:38 AM8.60 NM, 5.69 Knots avg, 24.54 Knots max, 1.51 Hours, Tracked on iOSSaturday, December 11th, 2021
TrackSep 18, 2021 at 3:12:26 PM5.11 NM, 3.80 Knots avg, 24.88 Knots max, 1.35 Hours, Tracked on iOSSaturday, September 18th, 2021
TrackJun 11, 2021 at 10:13:03 AM15.09 NM, 6.65 Knots avg, 28.77 Knots max, 2.27 Hours, Tracked on iOSFriday, June 11th, 2021
TrackJun 9, 2021 at 12:11:37 PM6.48 NM, 2.12 Knots avg, 31.26 Knots max, 3.06 Hours, Tracked on iOSWednesday, June 9th, 2021
TrackJun 7, 2021 at 3:31:45 PM15.99 NM, 10.23 Knots avg, 33.41 Knots max, 1.56 Hours, Tracked on iOSMonday, June 7th, 2021
TrackMay 27, 2021 at 7:50:28 AM11.63 NM, 2.46 Knots avg, 29.51 Knots max, 4.74 Hours, Tracked on iOSThursday, May 27th, 2021
RouteDolphin offshore fishing 5/22/202164.68 NM, 11 legs, Exported from iOSSunday, May 23rd, 2021
TrackMay 22, 2021 at 4:02:09 AM166.12 NM, 11.45 Knots avg, 30.71 Knots max, 14.51 Hours, Tracked on iOSSaturday, May 22nd, 2021
TrackMay 20, 2021 at 1:07:13 PM7.33 NM, 2.78 Knots avg, 34.72 Knots max, 2.64 Hours, Tracked on iOSThursday, May 20th, 2021
RouteMorgan Creek8.37 NM, 14 legs, 2 markers, Exported from iOSSunday, May 16th, 2021