Activity Log for cbillin706

TypeNameInfoDate
TrackApr 27, 2021 at 10:27:03 AM24.91 NM, 5.21 Knots avg, 9.83 Knots max, 4.78 Hours, Tracked on iOSTuesday, April 27th, 2021
TrackMar 11, 2021 at 11:03:01 AM12.11 NM, 3.64 Knots avg, 23.56 Knots max, 3.32 Hours, Tracked on iOSThursday, March 11th, 2021
TrackSep 22, 2020 at 10:57:45 AM16.60 NM, 4.73 Knots avg, 8.31 Knots max, 3.51 Hours, Tracked on iOSTuesday, September 22nd, 2020
TrackJun 18, 2020 at 7:46:26 AM10.71 NM, 3.50 Knots avg, 16.17 Knots max, 3.06 Hours, Tracked on iOSThursday, June 18th, 2020
TrackOct 24, 2019 at 12:08:16 PM11.40 NM, 4.50 Knots avg, 8.74 Knots max, 2.53 Hours, Tracked on iOSThursday, October 24th, 2019
TrackOct 17, 2019 at 12:12:53 PM19.47 NM, 5.31 Knots avg, 15.67 Knots max, 3.67 Hours, Tracked on iOSThursday, October 17th, 2019
TrackMay 31, 2019 at 9:00:21 AM32.60 NM, 5.07 Knots avg, 17.87 Knots max, 6.43 Hours, Tracked on iOSFriday, May 31st, 2019
TrackMay 24, 2019 at 8:41:28 AM15.78 NM, 2.13 Knots avg, 8.90 Knots max, 7.40 Hours, Tracked on iOSFriday, May 24th, 2019
TrackMay 15, 2019 at 10:29:08 AM10.44 NM, 2.80 Knots avg, 9.98 Knots max, 3.73 Hours, Tracked on iOSWednesday, May 15th, 2019
TrackApr 10, 2019 at 1:31:10 PM8.79 NM, 3.48 Knots avg, 16.23 Knots max, 2.53 Hours, Tracked on iOSWednesday, April 10th, 2019
TrackMar 14, 2019 at 12:48:07 PM10.15 NM, 2.91 Knots avg, 6.71 Knots max, 3.50 Hours, Tracked on iOSThursday, March 14th, 2019
TrackOct 18, 2018 at 10:45:47 AM17.99 NM, 3.66 Knots avg, 7.38 Knots max, 4.92 Hours, Tracked on iOSThursday, October 18th, 2018
Multiple MarkersDefault Way PointsExported 16, markers from iOSWednesday, October 17th, 2018
1 MarkerDefault Way PointsLat -81.2695, Lon 34.0505, Exported from iOSTuesday, October 16th, 2018
TrackJul 16, 2018 at 9:02:09 AM19.20 NM, 4.97 Knots avg, 22.47 Knots max, 3.86 Hours, Tracked on iOSMonday, July 16th, 2018
RouteTrial0.15 NM, 1 leg, Exported from iOSThursday, July 12th, 2018
TrackJul 12, 2018 at 11:52:05 AM2.42 NM, 4.35 Knots avg, 38.20 Knots max, 0.56 Hours, Tracked on iOSThursday, July 12th, 2018
TrackJul 6, 2018 at 8:49:32 AM21.25 NM, 6.79 Knots avg, 18.56 Knots max, 3.13 Hours, Tracked on iOSFriday, July 6th, 2018
TrackJul 5, 2018 at 12:37:39 PM14.31 NM, 10.57 Knots avg, 41.27 Knots max, 1.35 Hours, Tracked on iOSThursday, July 5th, 2018
TrackJun 7, 2018 at 9:29:44 AM20.20 NM, 6.94 Knots avg, 13.63 Knots max, 2.91 Hours, Tracked on iOSThursday, June 7th, 2018
TrackMay 8, 2018 at 10:49:28 AM20.69 NM, 5.13 Knots avg, 13.74 Knots max, 4.03 Hours, Tracked on iOSTuesday, May 8th, 2018
TrackDec 5, 2017 at 10:58:30 AM13.99 NM, 3.84 Knots avg, 8.05 Knots max, 3.64 Hours, Tracked on iOSTuesday, December 5th, 2017
TrackJul 7, 2017, 9:04:52 AM20.27 NM, 5.04 Knots avg, 15.94 Knots max, 4.03 Hours, Tracked on iOSFriday, July 7th, 2017
RouteEnzo0.00 NM, -1 legs, 14 markers, Exported from iOSSunday, July 2nd, 2017
RouteEnzo4.32 NM, 14 legs, Exported from iOSSunday, July 2nd, 2017
TrackJun 27, 2017, 9:26:06 AM22.44 NM, 6.36 Knots avg, 17.96 Knots max, 3.53 Hours, Tracked on iOSFriday, June 30th, 2017
TrackJun 27, 2017, 12:58:22 PM0.00 NM, Tracked on iOSFriday, June 30th, 2017
TrackJun 27, 2017, 3:53:24 PM0.00 NM, Tracked on iOSFriday, June 30th, 2017
TrackJun 27, 2017, 3:53:30 PM0.00 NM, Tracked on iOSFriday, June 30th, 2017
TrackJun 27, 2017, 3:53:37 PM0.02 NM, 2.41 Knots avg, 2.60 Knots max, 0.01 Hours, Tracked on iOSFriday, June 30th, 2017
TrackJun 27, 2017, 3:55:37 PM0.09 NM, 3.24 Knots avg, 7.35 Knots max, 0.03 Hours, Tracked on iOSFriday, June 30th, 2017
TrackJun 27, 2017, 3:57:34 PM0.00 NM, Tracked on iOSFriday, June 30th, 2017
TrackJun 27, 2017, 3:57:42 PM0.00 NM, Tracked on iOSFriday, June 30th, 2017
TrackJun 27, 2017, 3:57:55 PM0.00 NM, Tracked on iOSFriday, June 30th, 2017
TrackJun 29, 2017, 8:38:07 AM18.27 NM, 3.99 Knots avg, 41.00 Knots max, 4.58 Hours, Tracked on iOSThursday, June 29th, 2017
TrackJun 29, 2017, 1:19:30 PM0.13 NM, 0.04 Knots avg, 2.20 Knots max, 3.46 Hours, Tracked on iOSThursday, June 29th, 2017
TrackJun 29, 2017, 1:14:22 PM0.00 NM, Tracked on iOSThursday, June 29th, 2017
TrackJun 29, 2017, 1:14:28 PM0.00 NM, Tracked on iOSThursday, June 29th, 2017
Route2017-06-27 JLP21.47 NM, 38 legs, Exported from iOSTuesday, June 27th, 2017
RouteMay 11, 201619.65 NM, 27 legs, Exported from iOSTuesday, June 20th, 2017
Route2017-06-14-BundrickIsland16.34 NM, 24 legs, Exported from iOSWednesday, June 14th, 2017
Route6-14-Later0.00 NM, -1 legs, 19 markers, Exported from iOSWednesday, June 14th, 2017
TrackJun 14, 2017, 11:09:14 AM5.99 NM, 10.99 Knots avg, 15.01 Knots max, 0.55 Hours, Tracked on iOSWednesday, June 14th, 2017
RouteJune8_BombIsland14.26 NM, 15 legs, Exported from iOSFriday, June 9th, 2017
RouteMay 11, 201619.65 NM, 27 legs, Exported from iOSWednesday, May 11th, 2016