Activity Log for cwhitson1

TypeNameInfoDate
TrackApr 15, 2024 at 5:10:25 PM14.01 NM, 6.52 Knots avg, 35.73 Knots max, 2.15 Hours, Tracked on iOSMonday, April 15th, 2024
TrackApr 14, 2024 at 11:18:51 AM35.82 NM, 6.61 Knots avg, 39.36 Knots max, 5.42 Hours, Tracked on iOSSunday, April 14th, 2024
TrackApr 13, 2024 at 10:04:52 AM48.08 NM, 7.71 Knots avg, 28.16 Knots max, 6.24 Hours, Tracked on iOSSaturday, April 13th, 2024
TrackApr 8, 2024 at 11:18:59 AM43.41 NM, 7.42 Knots avg, 27.68 Knots max, 5.85 Hours, Tracked on iOSMonday, April 8th, 2024
TrackApr 7, 2024 at 9:38:36 AM85.03 NM, 10.00 Knots avg, 39.88 Knots max, 8.50 Hours, Tracked on iOSSunday, April 7th, 2024
TrackMar 30, 2024 at 9:42:16 AM58.40 NM, 8.36 Knots avg, 34.00 Knots max, 6.98 Hours, Tracked on iOSSaturday, March 30th, 2024
TrackMar 29, 2024 at 10:20:48 AM65.10 NM, 9.70 Knots avg, 26.48 Knots max, 6.71 Hours, Tracked on iOSFriday, March 29th, 2024
TrackMar 27, 2024 at 3:45:02 PM26.06 NM, 11.78 Knots avg, 27.50 Knots max, 2.21 Hours, Tracked on iOSWednesday, March 27th, 2024
TrackMar 21, 2024 at 10:20:45 AM96.34 NM, 13.87 Knots avg, 32.46 Knots max, 6.95 Hours, Tracked on iOSThursday, March 21st, 2024
TrackMar 20, 2024 at 2:16:41 PM5.80 NM, 6.89 Knots avg, 23.79 Knots max, 0.84 Hours, Tracked on iOSWednesday, March 20th, 2024
TrackMar 18, 2024 at 1:06:51 PM13.93 NM, 5.51 Knots avg, 22.19 Knots max, 2.53 Hours, Tracked on iOSMonday, March 18th, 2024
TrackMar 17, 2024 at 1:42:01 PM17.43 NM, 12.80 Knots avg, 22.61 Knots max, 1.36 Hours, Tracked on iOSSunday, March 17th, 2024
TrackMar 15, 2024 at 11:13:20 AM17.59 NM, 9.18 Knots avg, 39.62 Knots max, 1.92 Hours, Tracked on iOSFriday, March 15th, 2024
TrackMar 14, 2024 at 9:58:40 AM76.68 NM, 10.87 Knots avg, 41.30 Knots max, 7.05 Hours, Tracked on iOSThursday, March 14th, 2024
TrackMar 9, 2024 at 11:13:33 AM16.07 NM, 11.62 Knots avg, 25.10 Knots max, 1.38 Hours, Tracked on iOSSaturday, March 9th, 2024
TrackMar 8, 2024 at 6:13:30 PM3.76 NM, 5.74 Knots avg, 22.16 Knots max, 0.66 Hours, Tracked on iOSFriday, March 8th, 2024
TrackMar 6, 2024 at 6:09:29 PM3.23 NM, 3.06 Knots avg, 6.04 Knots max, 1.05 Hours, Tracked on iOSThursday, March 7th, 2024
TrackMar 6, 2024 at 11:56:45 AM2.68 NM, 9.43 Knots avg, 28.02 Knots max, 0.28 Hours, Tracked on iOSWednesday, March 6th, 2024
TrackMar 4, 2024 at 2:36:57 PM1.22 NM, 0.35 Knots avg, 4.74 Knots max, 3.46 Hours, Tracked on iOSMonday, March 4th, 2024
TrackMar 3, 2024 at 3:18:21 PM21.82 NM, 14.03 Knots avg, 30.76 Knots max, 1.56 Hours, Tracked on iOSSunday, March 3rd, 2024
TrackMar 2, 2024 at 12:37:57 PM32.43 NM, 10.86 Knots avg, 34.15 Knots max, 2.99 Hours, Tracked on iOSSaturday, March 2nd, 2024
TrackMar 1, 2024 at 1:46:04 PM24.88 NM, 12.03 Knots avg, 39.35 Knots max, 2.07 Hours, Tracked on iOSFriday, March 1st, 2024
TrackMar 1, 2024 at 12:04:58 PM5.23 NM, 5.97 Knots avg, 30.33 Knots max, 0.88 Hours, Tracked on iOSFriday, March 1st, 2024
TrackFeb 29, 2024 at 2:47:22 PM2.88 NM, 6.39 Knots avg, 18.66 Knots max, 0.45 Hours, Tracked on iOSThursday, February 29th, 2024
TrackFeb 28, 2024 at 5:26:52 PM3.35 NM, 3.07 Knots avg, 4.42 Knots max, 1.09 Hours, Tracked on iOSWednesday, February 28th, 2024
TrackFeb 27, 2024 at 10:48:16 AM33.67 NM, 8.24 Knots avg, 24.96 Knots max, 4.09 Hours, Tracked on iOSTuesday, February 27th, 2024
TrackFeb 26, 2024 at 11:09:10 AM34.41 NM, 7.64 Knots avg, 35.32 Knots max, 4.51 Hours, Tracked on iOSMonday, February 26th, 2024
TrackFeb 25, 2024 at 10:06:19 AM34.14 NM, 7.30 Knots avg, 34.28 Knots max, 4.68 Hours, Tracked on iOSSunday, February 25th, 2024
TrackFeb 11, 2024 at 12:20:30 PM14.16 NM, 6.14 Knots avg, 19.97 Knots max, 2.31 Hours, Tracked on iOSSunday, February 11th, 2024
TrackFeb 10, 2024 at 9:57:05 AM56.69 NM, 10.27 Knots avg, 26.59 Knots max, 5.52 Hours, Tracked on iOSSaturday, February 10th, 2024
TrackFeb 9, 2024 at 1:17:08 PM13.83 NM, 5.80 Knots avg, 23.31 Knots max, 2.39 Hours, Tracked on iOSFriday, February 9th, 2024
TrackJan 29, 2024 at 1:16:39 PM2.83 NM, 7.40 Knots avg, 21.71 Knots max, 0.38 Hours, Tracked on iOSMonday, January 29th, 2024
TrackJan 26, 2024 at 11:02:28 AM56.12 NM, 9.61 Knots avg, 27.04 Knots max, 5.84 Hours, Tracked on iOSFriday, January 26th, 2024
TrackJan 24, 2024 at 10:37:47 AM14.93 NM, 5.14 Knots avg, 20.00 Knots max, 2.90 Hours, Tracked on iOSWednesday, January 24th, 2024
TrackJan 23, 2024 at 3:32:32 PM0.08 NM, 0.00 Knots avg, 2.56 Knots max, 19.08 Hours, Tracked on iOSWednesday, January 24th, 2024
TrackJan 23, 2024 at 12:21:58 PM23.82 NM, 7.52 Knots avg, 23.92 Knots max, 3.17 Hours, Tracked on iOSTuesday, January 23rd, 2024
TrackJan 23, 2024 at 10:56:50 AM3.24 NM, 4.20 Knots avg, 19.40 Knots max, 0.77 Hours, Tracked on iOSTuesday, January 23rd, 2024
TrackDec 3, 2023 at 12:30:12 PM15.28 NM, 7.21 Knots avg, 22.37 Knots max, 2.12 Hours, Tracked on iOSSunday, December 3rd, 2023
TrackDec 2, 2023 at 11:22:39 AM17.92 NM, 7.71 Knots avg, 23.03 Knots max, 2.32 Hours, Tracked on iOSSaturday, December 2nd, 2023
TrackDec 1, 2023 at 10:39:14 AM42.09 NM, 8.71 Knots avg, 27.59 Knots max, 4.83 Hours, Tracked on iOSFriday, December 1st, 2023
TrackNov 30, 2023 at 1:30:43 PM13.94 NM, 6.43 Knots avg, 25.95 Knots max, 2.17 Hours, Tracked on iOSThursday, November 30th, 2023
TrackAug 24, 2023 at 11:12:50 AM3.48 NM, 5.71 Knots avg, 18.01 Knots max, 0.61 Hours, Tracked on iOSThursday, August 24th, 2023
TrackAug 22, 2023 at 9:44:11 AM67.83 NM, 11.96 Knots avg, 37.25 Knots max, 5.67 Hours, Tracked on iOSTuesday, August 22nd, 2023
TrackAug 21, 2023 at 9:56:59 AM35.39 NM, 5.93 Knots avg, 24.12 Knots max, 5.96 Hours, Tracked on iOSMonday, August 21st, 2023
TrackAug 20, 2023 at 9:33:08 AM53.89 NM, 2.21 Knots avg, 27.63 Knots max, 24.39 Hours, Tracked on iOSMonday, August 21st, 2023
TrackApr 22, 2023 at 9:20:18 AM51.15 NM, 8.95 Knots avg, 28.58 Knots max, 5.72 Hours, Tracked on iOSSaturday, April 22nd, 2023
TrackApr 20, 2023 at 10:13:20 AM48.76 NM, 8.02 Knots avg, 22.54 Knots max, 6.08 Hours, Tracked on iOSThursday, April 20th, 2023
TrackApr 19, 2023 at 12:51:26 PM17.79 NM, 5.07 Knots avg, 18.30 Knots max, 3.51 Hours, Tracked on iOSWednesday, April 19th, 2023
TrackApr 13, 2023 at 11:46:27 AM11.94 NM, 10.64 Knots avg, 17.97 Knots max, 1.12 Hours, Tracked on iOSThursday, April 13th, 2023
Multiple MarkersDefault Way PointsExported 2, markers from iOSFriday, April 7th, 2023
TrackApr 7, 2023 at 10:17:08 AM46.97 NM, 8.30 Knots avg, 26.28 Knots max, 5.66 Hours, Tracked on iOSFriday, April 7th, 2023
TrackApr 6, 2023 at 12:21:24 PM37.72 NM, 7.91 Knots avg, 38.43 Knots max, 4.77 Hours, Tracked on iOSThursday, April 6th, 2023
1 MarkerDefault Way PointsLat -81.7113, Lon 26.7251, Exported from iOSThursday, April 6th, 2023
TrackMar 30, 2023 at 11:20:10 AM43.91 NM, 9.35 Knots avg, 20.71 Knots max, 4.69 Hours, Tracked on iOSThursday, March 30th, 2023
TrackJul 19, 2022 at 11:01:27 AM59.79 NM, 12.67 Knots avg, 29.84 Knots max, 4.72 Hours, Tracked on iOSTuesday, July 19th, 2022
TrackJul 15, 2022 at 1:05:40 PM28.82 NM, 12.28 Knots avg, 34.59 Knots max, 2.35 Hours, Tracked on iOSFriday, July 15th, 2022
TrackJun 8, 2022 at 1:01:27 PM3.17 NM, 4.96 Knots avg, 19.82 Knots max, 0.64 Hours, Tracked on iOSWednesday, June 8th, 2022
TrackApr 19, 2022 at 11:29:35 AM14.42 NM, 4.98 Knots avg, 21.37 Knots max, 2.90 Hours, Tracked on iOSTuesday, April 19th, 2022
TrackApr 15, 2022 at 10:33:44 AM69.16 NM, 11.63 Knots avg, 32.94 Knots max, 5.95 Hours, Tracked on iOSFriday, April 15th, 2022
TrackApr 12, 2022 at 12:31:33 PM50.85 NM, 7.57 Knots avg, 35.77 Knots max, 6.72 Hours, Tracked on iOSTuesday, April 12th, 2022
TrackApr 11, 2022 at 9:55:04 AM59.45 NM, 2.48 Knots avg, 26.31 Knots max, 24.00 Hours, Tracked on iOSTuesday, April 12th, 2022
TrackMar 28, 2022 at 1:06:34 PM25.65 NM, 8.70 Knots avg, 22.01 Knots max, 2.95 Hours, Tracked on iOSMonday, March 28th, 2022
TrackMar 21, 2022 at 1:05:51 PM2.89 NM, 3.54 Knots avg, 4.96 Knots max, 0.82 Hours, Tracked on iOSMonday, March 21st, 2022
TrackMar 19, 2022 at 8:21:46 AM44.67 NM, 5.80 Knots avg, 39.64 Knots max, 7.70 Hours, Tracked on iOSSaturday, March 19th, 2022
TrackMar 18, 2022 at 10:39:56 AM59.53 NM, 11.05 Knots avg, 34.58 Knots max, 5.39 Hours, Tracked on iOSFriday, March 18th, 2022
TrackMar 14, 2022 at 11:56:11 AM3.02 NM, 3.74 Knots avg, 17.00 Knots max, 0.81 Hours, Tracked on iOSMonday, March 14th, 2022
TrackMar 8, 2022 at 11:03:30 AM17.84 NM, 6.43 Knots avg, 20.82 Knots max, 2.77 Hours, Tracked on iOSTuesday, March 8th, 2022
TrackMar 5, 2022 at 12:19:26 PM38.54 NM, 10.26 Knots avg, 25.09 Knots max, 3.76 Hours, Tracked on iOSSaturday, March 5th, 2022
TrackMar 4, 2022 at 12:58:25 PM14.54 NM, 3.93 Knots avg, 19.61 Knots max, 3.70 Hours, Tracked on iOSFriday, March 4th, 2022
TrackMar 3, 2022 at 4:33:31 PM2.51 NM, 3.38 Knots avg, 5.04 Knots max, 0.74 Hours, Tracked on iOSThursday, March 3rd, 2022
TrackFeb 25, 2022 at 10:37:45 AM8.24 NM, 4.88 Knots avg, 26.69 Knots max, 1.69 Hours, Tracked on iOSFriday, February 25th, 2022
TrackFeb 23, 2022 at 10:20:52 AM22.00 NM, 5.90 Knots avg, 20.85 Knots max, 3.73 Hours, Tracked on iOSWednesday, February 23rd, 2022
TrackFeb 19, 2022 at 10:34:47 AM13.32 NM, 2.12 Knots avg, 39.67 Knots max, 6.28 Hours, Tracked on iOSSaturday, February 19th, 2022
TrackFeb 18, 2022 at 10:34:31 AM48.26 NM, 6.39 Knots avg, 26.25 Knots max, 7.55 Hours, Tracked on iOSFriday, February 18th, 2022
TrackFeb 11, 2022 at 10:03:42 AM62.72 NM, 13.08 Knots avg, 24.66 Knots max, 4.79 Hours, Tracked on iOSFriday, February 11th, 2022
TrackJan 8, 2022 at 2:11:21 PM0.06 NM, 0.24 Knots avg, 3.16 Knots max, 0.25 Hours, Tracked on iOSTuesday, February 8th, 2022
TrackFeb 3, 2022 at 11:02:37 AM10.92 NM, 4.73 Knots avg, 32.51 Knots max, 2.31 Hours, Tracked on iOSThursday, February 3rd, 2022
TrackJan 28, 2022 at 12:15:53 PM6.94 NM, 2.50 Knots avg, 18.03 Knots max, 2.77 Hours, Tracked on iOSFriday, January 28th, 2022
TrackJan 28, 2022 at 10:20:17 AM12.63 NM, 9.05 Knots avg, 21.37 Knots max, 1.40 Hours, Tracked on iOSFriday, January 28th, 2022
TrackJan 25, 2022 at 11:42:53 AM15.99 NM, 8.89 Knots avg, 22.97 Knots max, 1.80 Hours, Tracked on iOSTuesday, January 25th, 2022
TrackJan 22, 2022 at 4:37:36 PM0.08 NM, 0.13 Knots avg, 2.26 Knots max, 0.59 Hours, Tracked on iOSSaturday, January 22nd, 2022
TrackJan 8, 2022 at 2:11:21 PM0.06 NM, 0.22 Knots avg, 3.16 Knots max, 0.25 Hours, Tracked on iOSSaturday, January 8th, 2022
TrackMar 13, 2021 at 9:41:15 AM60.17 NM, 6.66 Knots avg, 24.56 Knots max, 9.04 Hours, Tracked on iOSSaturday, March 13th, 2021
TrackMar 12, 2021 at 10:46:10 AM12.28 NM, 4.58 Knots avg, 25.04 Knots max, 2.68 Hours, Tracked on iOSFriday, March 12th, 2021
TrackMar 10, 2021 at 11:14:17 AM23.69 NM, 6.12 Knots avg, 27.92 Knots max, 3.87 Hours, Tracked on iOSWednesday, March 10th, 2021
TrackMar 7, 2021 at 4:23:37 PM7.05 NM, 4.36 Knots avg, 26.40 Knots max, 1.62 Hours, Tracked on iOSSunday, March 7th, 2021
TrackMar 6, 2021 at 9:18:36 AM35.10 NM, 10.78 Knots avg, 28.07 Knots max, 3.26 Hours, Tracked on iOSSaturday, March 6th, 2021
TrackMar 5, 2021 at 2:32:55 PM0.09 NM, 0.43 Knots avg, 1.44 Knots max, 0.22 Hours, Tracked on iOSFriday, March 5th, 2021
TrackMar 4, 2021 at 10:35:43 AM22.71 NM, 5.72 Knots avg, 26.27 Knots max, 3.97 Hours, Tracked on iOSThursday, March 4th, 2021
TrackFeb 19, 2021 at 5:15:06 PM9.37 NM, 15.56 Knots avg, 46.03 Knots max, 0.60 Hours, Tracked on iOSFriday, February 19th, 2021
TrackFeb 11, 2021 at 3:57:25 PM8.64 NM, 6.94 Knots avg, 23.32 Knots max, 1.24 Hours, Tracked on iOSThursday, February 18th, 2021
TrackFeb 18, 2021 at 6:50:37 PM0.08 NM, 4.76 Knots avg, 3.80 Knots max, 0.02 Hours, Tracked on iOSThursday, February 18th, 2021