Activity Log for azamlinorasikin22

TypeNameInfoDate
Multiple MarkersDefault Way Points - ImportedExported 276, markers from AndroidFriday, December 15th, 2023
Multiple MarkersDefault Way Points - ImportedExported 272, markers from AndroidFriday, December 15th, 2023
1 Markerunjam tong1Lat 102.881, Lon 5.95248, Exported from AndroidThursday, December 7th, 2023
Multiple MarkersDefault Way PointsExported 286, markers from AndroidSunday, February 5th, 2023
TrackSat Jul 02 06:57:31 GMT+08:00 202262.15 NM, 6.14 Knots avg, 25.92 Knots max, 10.12 Hours, Tracked on AndroidSaturday, July 2nd, 2022
TrackWed May 25 16:59:28 GMT+08:00 202228.01 NM, 19.63 Knots avg, 23.68 Knots max, 1.43 Hours, Tracked on AndroidWednesday, May 25th, 2022
TrackSat May 14 07:36:57 GMT+08:00 202267.52 NM, 5.88 Knots avg, 26.19 Knots max, 11.47 Hours, Tracked on AndroidSaturday, May 14th, 2022
TrackSat Apr 02 05:50:36 GMT+08:00 202277.23 NM, 6.86 Knots avg, 29.22 Knots max, 11.25 Hours, Tracked on AndroidSaturday, April 2nd, 2022
TrackSun Mar 13 09:02:08 GMT+08:00 202275.77 NM, 7.67 Knots avg, 28.15 Knots max, 9.88 Hours, Tracked on AndroidSunday, March 13th, 2022
TrackMon Mar 07 12:01:35 GMT+08:00 202237.36 NM, 6.73 Knots avg, 24.26 Knots max, 5.55 Hours, Tracked on AndroidMonday, March 7th, 2022
TrackSun Mar 06 07:27:48 GMT+08:00 202272.22 NM, 6.75 Knots avg, 26.12 Knots max, 10.69 Hours, Tracked on AndroidSunday, March 6th, 2022
TrackSat Feb 19 08:15:43 GMT+08:00 202295.12 NM, 8.54 Knots avg, 27.91 Knots max, 11.14 Hours, Tracked on AndroidSaturday, February 19th, 2022
1 Markerunjam nohokLat 103.072, Lon 6.00312, Exported from AndroidSunday, February 13th, 2022
1 Markerunjam tong1Lat 102.881, Lon 5.95248, Exported from AndroidSunday, February 13th, 2022
TrackWed Jan 26 07:33:03 GMT+08:00 202273.24 NM, 6.70 Knots avg, 24.69 Knots max, 10.94 Hours, Tracked on AndroidWednesday, January 26th, 2022
TrackSat Jan 22 14:37:18 GMT+08:00 202232.60 NM, 6.91 Knots avg, 18.89 Knots max, 4.71 Hours, Tracked on AndroidSaturday, January 22nd, 2022
TrackTue Jan 11 08:33:32 GMT+08:00 202263.01 NM, 6.25 Knots avg, 27.36 Knots max, 10.08 Hours, Tracked on AndroidTuesday, January 11th, 2022
1 Markerunjam nohokLat 103.072, Lon 6.00312, Exported from AndroidMonday, January 10th, 2022
TrackTue Nov 30 09:17:38 GMT+08:00 202163.83 NM, 6.97 Knots avg, 29.02 Knots max, 9.15 Hours, Tracked on AndroidTuesday, November 30th, 2021
TrackWed Nov 17 11:09:32 GMT+08:00 202142.41 NM, 6.04 Knots avg, 25.84 Knots max, 7.02 Hours, Tracked on AndroidWednesday, November 17th, 2021
1 Markerlopok matLat 102.315, Lon 6.53772, Exported from AndroidThursday, November 4th, 2021
1 Markerlopok matLat 102.315, Lon 6.53772, Exported from AndroidThursday, November 4th, 2021
TrackSat Oct 23 12:06:51 GMT+08:00 202159.47 NM, 9.56 Knots avg, 26.91 Knots max, 6.22 Hours, Tracked on AndroidSaturday, October 23rd, 2021
1 MarkeraminLat 102.471, Lon 7.05584, Exported from AndroidFriday, October 22nd, 2021
1 MarkeraminLat 102.471, Lon 7.05584, Exported from AndroidFriday, October 22nd, 2021
TrackTue Oct 12 09:29:28 GMT+08:00 202154.74 NM, 5.88 Knots avg, 24.41 Knots max, 9.31 Hours, Tracked on AndroidTuesday, October 12th, 2021
TrackSat Oct 09 05:43:39 GMT+08:00 2021116.07 NM, 8.84 Knots avg, 29.95 Knots max, 13.13 Hours, Tracked on AndroidSaturday, October 9th, 2021
TrackSat Oct 02 08:16:04 GMT+08:00 202177.76 NM, 7.78 Knots avg, 29.36 Knots max, 9.99 Hours, Tracked on AndroidSaturday, October 2nd, 2021
TrackThu Sep 30 07:05:58 GMT+08:00 202197.22 NM, 8.37 Knots avg, 24.39 Knots max, 11.61 Hours, Tracked on AndroidThursday, September 30th, 2021
TrackSat Aug 21 07:13:15 GMT+08:00 202186.98 NM, 7.56 Knots avg, 26.31 Knots max, 11.51 Hours, Tracked on AndroidSaturday, August 21st, 2021
TrackSat Jul 24 06:04:53 GMT+08:00 202173.59 NM, 6.31 Knots avg, 25.62 Knots max, 11.67 Hours, Tracked on AndroidSaturday, July 24th, 2021
TrackWed Jul 21 07:14:04 GMT+08:00 202148.14 NM, 4.47 Knots avg, 27.22 Knots max, 10.77 Hours, Tracked on AndroidWednesday, July 21st, 2021
TrackSat Jul 17 06:27:45 GMT+08:00 2021105.87 NM, 8.59 Knots avg, 29.50 Knots max, 12.32 Hours, Tracked on AndroidSaturday, July 17th, 2021
TrackThu Jul 08 07:04:08 GMT+08:00 202178.80 NM, 7.38 Knots avg, 26.06 Knots max, 10.68 Hours, Tracked on AndroidThursday, July 8th, 2021
TrackSun Jun 27 08:39:48 GMT+08:00 202141.72 NM, 4.96 Knots avg, 23.67 Knots max, 8.41 Hours, Tracked on AndroidSunday, June 27th, 2021
1 MarkerCursor-11/07 04:28 PTGLat 102.225, Lon 6.71568, Exported from AndroidSunday, May 16th, 2021
TrackSun Apr 11 15:22:35 GMT+08:00 202137.50 NM, 12.99 Knots avg, 24.45 Knots max, 2.89 Hours, Tracked on AndroidSunday, April 11th, 2021
TrackSat Apr 10 08:23:22 GMT+08:00 202136.18 NM, 5.91 Knots avg, 25.04 Knots max, 6.12 Hours, Tracked on AndroidSaturday, April 10th, 2021
TrackSun Mar 07 08:55:52 GMT+08:00 202158.82 NM, 5.15 Knots avg, 23.93 Knots max, 11.42 Hours, Tracked on AndroidSunday, March 7th, 2021
TrackSat Oct 10 09:21:25 GMT+08:00 202083.39 NM, 8.18 Knots avg, 26.26 Knots max, 10.19 Hours, Tracked on AndroidSaturday, October 10th, 2020
TrackWed Sep 16 16:47:22 GMT+08:00 20208.35 NM, 5.53 Knots avg, 21.01 Knots max, 1.51 Hours, Tracked on AndroidWednesday, September 16th, 2020
TrackMon Sep 14 07:38:00 GMT+08:00 2020102.48 NM, 9.68 Knots avg, 30.50 Knots max, 10.58 Hours, Tracked on AndroidMonday, September 14th, 2020
1 MarkerDefault Way PointsLat 102.924, Lon 6.11325, Exported from AndroidMonday, August 24th, 2020