Activity Log for jayne_net

TypeNameInfoDate
TrackMay 17, 2022 at 7:36:29 PM2.07 NM, 1.56 Knots avg, 2.20 Knots max, 1.33 Hours, Tracked on iOSWednesday, May 18th, 2022
TrackJul 18, 2020, 6:51:06 PM0.27 NM, 0.89 Knots avg, 3.05 Knots max, 0.30 Hours, Tracked on iOSSunday, July 19th, 2020
TrackJul 5, 2020, 8:05:09 PM0.46 NM, 1.53 Knots avg, 3.38 Knots max, 0.30 Hours, Tracked on iOSMonday, July 6th, 2020
TrackJul 4, 2020, 7:48:22 PM0.50 NM, 1.80 Knots avg, 3.63 Knots max, 0.28 Hours, Tracked on iOSSunday, July 5th, 2020
TrackJun 26, 2020, 8:00:42 PM12.70 NM, 3.82 Knots avg, 3.67 Knots max, 3.32 Hours, Tracked on iOSSaturday, June 27th, 2020
TrackJun 7, 2020, 6:01:41 PM1.21 NM, 0.71 Knots avg, 3.65 Knots max, 1.71 Hours, Tracked on iOSSunday, June 7th, 2020
TrackMay 23, 2020, 2:39:47 PM1.41 NM, 0.48 Knots avg, 3.83 Knots max, 2.96 Hours, Tracked on iOSSaturday, May 23rd, 2020
TrackMay 21, 2020, 6:46:29 PM0.81 NM, 1.62 Knots avg, 2.99 Knots max, 0.50 Hours, Tracked on iOSThursday, May 21st, 2020
TrackMay 9, 2020, 4:12:56 PM0.40 NM, 1.22 Knots avg, 3.46 Knots max, 0.33 Hours, Tracked on iOSSaturday, May 9th, 2020
TrackMay 5, 2020, 8:23:36 PM0.41 NM, 0.58 Knots avg, 2.92 Knots max, 0.70 Hours, Tracked on iOSWednesday, May 6th, 2020
TrackMay 4, 2020, 4:21:51 PM0.23 NM, 0.40 Knots avg, 3.17 Knots max, 0.57 Hours, Tracked on iOSMonday, May 4th, 2020
TrackMay 1, 2020, 5:10:56 PM0.22 NM, 1.22 Knots avg, 2.78 Knots max, 0.18 Hours, Tracked on iOSFriday, May 1st, 2020
1 MarkerDefault Way PointsLat -81.2227, Lon 34.0646, Exported from iOSWednesday, April 29th, 2020
TrackApr 27, 2020, 2:24:32 PM0.20 NM, 0.91 Knots avg, 2.90 Knots max, 0.22 Hours, Tracked on iOSMonday, April 27th, 2020