Activity Log for phil_ehlen

TypeNameInfoDate
RouteSCEG3RT21.40 NM, 5 legs, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3PT6Lat -81.4907, Lon 34.0747, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3HP2Lat -81.4868, Lon 34.0784, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3PT5Lat -81.4782, Lon 34.0617, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3PT4Lat -81.4811, Lon 34.0634, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3HP1Lat -81.4825, Lon 34.0655, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3HP1Lat -81.4825, Lon 34.0655, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3PT4Lat -81.483, Lon 34.0687, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3PT3Lat -81.4822, Lon 34.0792, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3PT2Lat -81.4805, Lon 34.0695, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3PT6Lat -81.4907, Lon 34.0747, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG 3 point 1Lat -81.4831, Lon 34.0648, Exported from iOSSaturday, February 1st, 2020
1 MarkerSCEG3PT3Lat -81.4822, Lon 34.0792, Exported from iOSSaturday, February 1st, 2020
1 MarkerDefault Way PointsLat -81.4831, Lon 34.0648, Exported from iOSFriday, January 31st, 2020
Routemurray prefish 21.52 NM, 5 legs, Exported from iOSSaturday, January 25th, 2020