Activity Log for tsu360

TypeNameInfoDate
TrackMon Jan 07 06:51:50 GMT+00:00 20198.42 NM, 5.15 Knots avg, 18.39 Knots max, 1.64 Hours, Tracked on AndroidMonday, January 7th, 2019
TrackThu Jul 26 11:05:52 GMT+01:00 2018224.24 NM, 8.90 Knots avg, 14.68 Knots max, 25.19 Hours, Tracked on AndroidFriday, July 27th, 2018
TrackThu Apr 05 20:46:54 GMT+01:00 201860.21 NM, 8.69 Knots avg, 53.03 Knots max, 6.93 Hours, Tracked on AndroidFriday, April 6th, 2018
TrackTue Nov 21 11:24:16 GMT+00:00 201766.31 NM, 11.36 Knots avg, 14.48 Knots max, 5.84 Hours, Tracked on AndroidTuesday, November 21st, 2017
TrackThu Oct 05 21:02:53 GMT+01:00 201728.55 NM, 9.39 Knots avg, 16.35 Knots max, 3.04 Hours, Tracked on AndroidThursday, October 5th, 2017
TrackFri Sep 22 02:28:39 GMT+01:00 201717.33 NM, 3.29 Knots avg, 9.49 Knots max, 5.27 Hours, Tracked on AndroidFriday, September 22nd, 2017
TrackMon Aug 28 14:42:41 GMT+01:00 20171.42 NM, 1.03 Knots avg, 5.77 Knots max, 1.38 Hours, Tracked on AndroidMonday, August 28th, 2017
TrackSat Aug 26 14:56:19 GMT+01:00 20178.93 NM, 5.35 Knots avg, 11.45 Knots max, 1.67 Hours, Tracked on AndroidSaturday, August 26th, 2017
TrackThu Aug 24 14:41:56 GMT+01:00 20170.00 NM, 4.14 Knots avg, 0.11 Knots max, Tracked on AndroidThursday, August 24th, 2017
TrackThu Aug 24 11:01:28 GMT+01:00 20175.13 NM, 5.90 Knots avg, 14.04 Knots max, 0.87 Hours, Tracked on AndroidThursday, August 24th, 2017
TrackSat May 27 17:10:02 GMT+01:00 20175.43 NM, 3.06 Knots avg, 10.50 Knots max, 1.77 Hours, Tracked on AndroidSaturday, May 27th, 2017
1 MarkerDefault Way PointsLat -1.37619, Lon 50.7458, Exported from AndroidSaturday, May 20th, 2017
TrackSat May 20 09:02:05 GMT+01:00 20176.63 NM, 9.60 Knots avg, 13.26 Knots max, 0.69 Hours, Tracked on AndroidSaturday, May 20th, 2017
TrackFri May 19 20:03:09 GMT+01:00 201731.36 NM, 5.47 Knots avg, 14.48 Knots max, 5.73 Hours, Tracked on AndroidSaturday, May 20th, 2017
TrackTue Sep 06 04:56:39 GMT+01:00 201613.07 NM, 9.26 Knots avg, 12.55 Knots max, 1.41 Hours, Tracked on AndroidTuesday, September 6th, 2016
TrackMon Sep 05 01:45:28 GMT+01:00 201615.94 NM, 6.54 Knots avg, 13.05 Knots max, 2.44 Hours, Tracked on AndroidMonday, September 5th, 2016
TrackFri Aug 26 09:47:04 BST 201612.51 NM, 5.12 Knots avg, 13.28 Knots max, 2.45 Hours, Tracked on AndroidFriday, August 26th, 2016
Multiple MarkersDefault Way PointsExported 3, markers from AndroidThursday, June 2nd, 2016
TrackWed Mar 23 04:14:37 GMT+00:00 201619.14 NM, 6.83 Knots avg, 18.52 Knots max, 2.80 Hours, Tracked on AndroidWednesday, March 23rd, 2016
TrackTue Mar 15 12:56:56 GMT+00:00 201629.31 NM, 11.43 Knots avg, 24.38 Knots max, 2.56 Hours, Tracked on AndroidTuesday, March 15th, 2016
TrackTue Mar 15 00:55:34 GMT+00:00 201620.05 NM, 8.37 Knots avg, 18.23 Knots max, 2.40 Hours, Tracked on AndroidTuesday, March 15th, 2016
TrackMon Mar 14 12:01:59 GMT+00:00 201620.38 NM, 7.21 Knots avg, 13.94 Knots max, 2.83 Hours, Tracked on AndroidMonday, March 14th, 2016
TrackSun Mar 13 12:49:53 GMT+00:00 201665.17 NM, 9.86 Knots avg, 19.97 Knots max, 6.61 Hours, Tracked on AndroidSunday, March 13th, 2016
TrackSat Mar 12 10:32:13 GMT+00:00 20166.10 NM, 8.16 Knots avg, 17.18 Knots max, 0.75 Hours, Tracked on AndroidSaturday, March 12th, 2016
TrackSat Mar 12 01:38:57 GMT+00:00 201611.43 NM, 9.16 Knots avg, 18.14 Knots max, 1.25 Hours, Tracked on AndroidSaturday, March 12th, 2016
TrackFri Mar 11 22:14:24 GMT+00:00 20167.33 NM, 4.61 Knots avg, 18.84 Knots max, 1.59 Hours, Tracked on AndroidSaturday, March 12th, 2016
TrackFri Mar 11 09:33:44 GMT+00:00 20168.14 NM, 5.27 Knots avg, 35.09 Knots max, 1.55 Hours, Tracked on AndroidFriday, March 11th, 2016
TrackFri Mar 11 01:11:21 GMT+00:00 201653.50 NM, 6.67 Knots avg, 17.18 Knots max, 8.03 Hours, Tracked on AndroidFriday, March 11th, 2016
TrackThu Mar 10 21:31:29 GMT+00:00 20167.03 NM, 4.72 Knots avg, 16.58 Knots max, 1.49 Hours, Tracked on AndroidThursday, March 10th, 2016
TrackThu Mar 10 17:01:27 GMT+00:00 201625.64 NM, 7.25 Knots avg, 40.82 Knots max, 3.54 Hours, Tracked on AndroidThursday, March 10th, 2016
TrackThu Mar 10 12:26:00 GMT+00:00 201621.31 NM, 8.42 Knots avg, 21.77 Knots max, 2.53 Hours, Tracked on AndroidThursday, March 10th, 2016
TrackTue Feb 23 12:45:32 GMT+00:00 20161.98 NM, 6.19 Knots avg, 9.08 Knots max, 0.32 Hours, Tracked on AndroidTuesday, February 23rd, 2016
TrackTue Feb 23 12:10:13 GMT+00:00 20162.25 NM, 4.00 Knots avg, 10.15 Knots max, 0.56 Hours, Tracked on AndroidTuesday, February 23rd, 2016
TrackSat Feb 06 15:29:15 GMT+00:00 20168.65 NM, 5.68 Knots avg, 39.71 Knots max, 1.52 Hours, Tracked on AndroidSaturday, February 6th, 2016
TrackWed Jan 13 14:19:29 GMT+00:00 201675.03 NM, 11.17 Knots avg, 19.92 Knots max, 6.71 Hours, Tracked on AndroidWednesday, January 13th, 2016
TrackMon Jan 11 04:36:41 GMT+00:00 201667.42 NM, 10.29 Knots avg, 19.75 Knots max, 6.55 Hours, Tracked on AndroidMonday, January 11th, 2016
TrackSun Jan 10 17:32:47 GMT+00:00 201668.40 NM, 10.00 Knots avg, 22.07 Knots max, 6.84 Hours, Tracked on AndroidMonday, January 11th, 2016
TrackMon Dec 07 21:41:45 GMT+00:00 201548.55 NM, 4.73 Knots avg, 18.50 Knots max, 10.27 Hours, Tracked on AndroidTuesday, December 8th, 2015
TrackThu Dec 03 12:05:34 GMT+00:00 201528.68 NM, 12.37 Knots avg, 23.70 Knots max, 2.32 Hours, Tracked on AndroidThursday, December 3rd, 2015
TrackFri Nov 06 01:45:17 GMT 201533.23 NM, 10.68 Knots avg, 24.78 Knots max, 3.11 Hours, Tracked on AndroidFriday, November 6th, 2015