Activity Log for matte625

TypeNameInfoDate
TrackAug 17, 2023 at 5:08:37 PM0.58 NM, 2.52 Knots avg, 5.91 Knots max, 0.23 Hours, Tracked on iOSThursday, August 17th, 2023
TrackAug 3, 2023 at 8:52:42 PM1.73 NM, 3.01 Knots avg, 15.16 Knots max, 0.58 Hours, Tracked on iOSFriday, August 4th, 2023
TrackAug 3, 2023 at 9:11:21 AM0.62 NM, 2.27 Knots avg, 5.47 Knots max, 0.27 Hours, Tracked on iOSThursday, August 3rd, 2023
TrackAug 2, 2023 at 8:57:52 PM1.04 NM, 3.74 Knots avg, 5.69 Knots max, 0.28 Hours, Tracked on iOSThursday, August 3rd, 2023
TrackAug 2, 2023 at 3:49:46 PM0.68 NM, 3.71 Knots avg, 5.10 Knots max, 0.18 Hours, Tracked on iOSWednesday, August 2nd, 2023
TrackAug 1, 2023 at 7:57:39 PM2.39 NM, 4.28 Knots avg, 6.00 Knots max, 0.56 Hours, Tracked on iOSWednesday, August 2nd, 2023
TrackJul 9, 2023 at 10:04:57 PM4.27 NM, 7.53 Knots avg, 20.76 Knots max, 0.57 Hours, Tracked on iOSMonday, July 10th, 2023
TrackJul 9, 2023 at 7:35:25 PM1.61 NM, 6.04 Knots avg, 21.99 Knots max, 0.27 Hours, Tracked on iOSSunday, July 9th, 2023
TrackJul 9, 2023 at 5:55:36 PM3.70 NM, 8.04 Knots avg, 20.96 Knots max, 0.46 Hours, Tracked on iOSSunday, July 9th, 2023
TrackJul 3, 2023 at 2:07:47 PM1.21 NM, 1.75 Knots avg, 20.43 Knots max, 0.69 Hours, Tracked on iOSMonday, July 3rd, 2023
TrackMay 12, 2023 at 7:00:36 PM5.76 NM, 7.75 Knots avg, 24.92 Knots max, 0.74 Hours, Tracked on iOSFriday, May 12th, 2023
TrackMay 12, 2023 at 4:40:10 PM4.92 NM, 6.74 Knots avg, 24.40 Knots max, 0.73 Hours, Tracked on iOSFriday, May 12th, 2023
TrackSep 30, 2022 at 5:32:47 PM4.42 NM, 3.23 Knots avg, 7.04 Knots max, 1.37 Hours, Tracked on iOSFriday, September 30th, 2022
TrackSep 30, 2022 at 4:07:00 PM1.40 NM, 2.27 Knots avg, 7.29 Knots max, 0.62 Hours, Tracked on iOSFriday, September 30th, 2022
TrackSep 17, 2022 at 9:29:53 PM4.16 NM, 7.39 Knots avg, 20.12 Knots max, 0.56 Hours, Tracked on iOSSunday, September 18th, 2022
TrackSep 17, 2022 at 5:25:39 PM3.52 NM, 4.32 Knots avg, 17.79 Knots max, 0.81 Hours, Tracked on iOSSaturday, September 17th, 2022
TrackSep 6, 2022 at 6:21:59 PM1.32 NM, 2.64 Knots avg, 6.08 Knots max, 0.50 Hours, Tracked on iOSTuesday, September 6th, 2022
TrackAug 18, 2022 at 9:05:42 PM4.11 NM, 6.84 Knots avg, 22.20 Knots max, 0.60 Hours, Tracked on iOSFriday, August 19th, 2022
TrackAug 18, 2022 at 6:59:21 PM5.02 NM, 8.43 Knots avg, 20.96 Knots max, 0.60 Hours, Tracked on iOSThursday, August 18th, 2022
TrackAug 12, 2022 at 9:46:09 PM4.01 NM, 6.07 Knots avg, 22.47 Knots max, 0.66 Hours, Tracked on iOSSaturday, August 13th, 2022
TrackAug 12, 2022 at 8:09:08 PM0.48 NM, 1.60 Knots avg, 21.42 Knots max, 0.30 Hours, Tracked on iOSSaturday, August 13th, 2022
TrackAug 12, 2022 at 5:46:26 PM5.21 NM, 8.41 Knots avg, 21.85 Knots max, 0.62 Hours, Tracked on iOSFriday, August 12th, 2022
TrackAug 2, 2022 at 8:03:16 PM0.89 NM, 2.02 Knots avg, 3.91 Knots max, 0.44 Hours, Tracked on iOSWednesday, August 3rd, 2022
TrackJul 26, 2022 at 8:47:34 PM1.39 NM, 7.56 Knots avg, 23.10 Knots max, 0.18 Hours, Tracked on iOSWednesday, July 27th, 2022
TrackJul 26, 2022 at 6:01:12 PM1.14 NM, 2.34 Knots avg, 3.22 Knots max, 0.49 Hours, Tracked on iOSTuesday, July 26th, 2022
TrackJul 26, 2022 at 4:46:04 PM4.27 NM, 6.96 Knots avg, 20.35 Knots max, 0.61 Hours, Tracked on iOSTuesday, July 26th, 2022
TrackJul 22, 2022 at 9:11:41 PM2.17 NM, 7.66 Knots avg, 23.07 Knots max, 0.28 Hours, Tracked on iOSSaturday, July 23rd, 2022
TrackJul 22, 2022 at 4:59:27 PM2.41 NM, 5.95 Knots avg, 24.54 Knots max, 0.41 Hours, Tracked on iOSFriday, July 22nd, 2022
TrackJun 10, 2022 at 8:23:58 PM6.69 NM, 8.21 Knots avg, 23.86 Knots max, 0.82 Hours, Tracked on iOSSaturday, June 11th, 2022
TrackJun 10, 2022 at 8:00:29 PM0.57 NM, 2.02 Knots avg, 2.64 Knots max, 0.28 Hours, Tracked on iOSSaturday, June 11th, 2022
TrackJun 10, 2022 at 7:07:37 PM5.16 NM, 6.77 Knots avg, 24.00 Knots max, 0.76 Hours, Tracked on iOSFriday, June 10th, 2022
TrackJun 4, 2022 at 9:28:45 PM5.07 NM, 7.89 Knots avg, 21.87 Knots max, 0.64 Hours, Tracked on iOSSunday, June 5th, 2022
TrackJun 4, 2022 at 7:35:38 PM4.38 NM, 8.86 Knots avg, 22.02 Knots max, 0.49 Hours, Tracked on iOSSunday, June 5th, 2022
TrackMay 12, 2022 at 6:48:14 PM3.15 NM, 7.47 Knots avg, 24.61 Knots max, 0.42 Hours, Tracked on iOSThursday, May 12th, 2022
TrackApr 28, 2022 at 5:30:08 PM1.08 NM, 5.41 Knots avg, 13.03 Knots max, 0.20 Hours, Tracked on iOSThursday, April 28th, 2022
TrackApr 28, 2022 at 4:32:23 PM3.31 NM, 5.32 Knots avg, 13.13 Knots max, 0.62 Hours, Tracked on iOSThursday, April 28th, 2022
TrackApr 28, 2022 at 3:44:12 PM3.48 NM, 4.52 Knots avg, 12.75 Knots max, 0.77 Hours, Tracked on iOSThursday, April 28th, 2022
TrackOct 13, 2021 at 12:12:37 PM1.11 NM, 4.98 Knots avg, 21.74 Knots max, 0.22 Hours, Tracked on iOSWednesday, October 13th, 2021
TrackOct 13, 2021 at 11:52:12 AM1.83 NM, 9.82 Knots avg, 23.50 Knots max, 0.19 Hours, Tracked on iOSWednesday, October 13th, 2021
TrackOct 1, 2021 at 12:28:44 PM5.64 NM, 10.17 Knots avg, 15.50 Knots max, 0.55 Hours, Tracked on iOSFriday, October 1st, 2021
TrackSep 17, 2021 at 8:11:58 PM6.43 NM, 9.78 Knots avg, 22.76 Knots max, 0.66 Hours, Tracked on iOSSaturday, September 18th, 2021
TrackSep 17, 2021 at 7:33:38 PM1.48 NM, 4.15 Knots avg, 27.19 Knots max, 0.36 Hours, Tracked on iOSFriday, September 17th, 2021
TrackSep 17, 2021 at 5:11:21 PM12.67 NM, 10.10 Knots avg, 28.17 Knots max, 1.25 Hours, Tracked on iOSFriday, September 17th, 2021
TrackSep 17, 2021 at 4:04:31 PM3.06 NM, 10.96 Knots avg, 21.48 Knots max, 0.28 Hours, Tracked on iOSFriday, September 17th, 2021
TrackSep 17, 2021 at 3:22:51 PM5.83 NM, 11.35 Knots avg, 21.76 Knots max, 0.51 Hours, Tracked on iOSFriday, September 17th, 2021
TrackSep 3, 2021 at 9:21:46 PM4.15 NM, 7.68 Knots avg, 24.40 Knots max, 0.54 Hours, Tracked on iOSSaturday, September 4th, 2021
TrackSep 3, 2021 at 7:30:28 PM2.52 NM, 4.55 Knots avg, 24.84 Knots max, 0.55 Hours, Tracked on iOSSaturday, September 4th, 2021
TrackSep 3, 2021 at 6:17:04 PM2.95 NM, 6.03 Knots avg, 21.81 Knots max, 0.49 Hours, Tracked on iOSFriday, September 3rd, 2021
TrackSep 3, 2021 at 5:51:03 PM1.30 NM, 4.47 Knots avg, 20.80 Knots max, 0.29 Hours, Tracked on iOSFriday, September 3rd, 2021
TrackSep 3, 2021 at 4:12:49 PM4.99 NM, 12.77 Knots avg, 21.21 Knots max, 0.39 Hours, Tracked on iOSFriday, September 3rd, 2021
TrackAug 26, 2021 at 8:46:37 PM1.58 NM, 8.76 Knots avg, 20.47 Knots max, 0.18 Hours, Tracked on iOSFriday, August 27th, 2021
TrackAug 26, 2021 at 7:20:52 PM3.97 NM, 8.55 Knots avg, 22.22 Knots max, 0.46 Hours, Tracked on iOSThursday, August 26th, 2021
TrackAug 26, 2021 at 4:25:33 PM5.60 NM, 7.92 Knots avg, 25.35 Knots max, 0.71 Hours, Tracked on iOSThursday, August 26th, 2021
TrackAug 17, 2021 at 8:03:39 PM3.07 NM, 6.07 Knots avg, 23.57 Knots max, 0.51 Hours, Tracked on iOSWednesday, August 18th, 2021
TrackAug 17, 2021 at 6:22:43 PM4.27 NM, 10.08 Knots avg, 20.79 Knots max, 0.42 Hours, Tracked on iOSTuesday, August 17th, 2021
TrackAug 17, 2021 at 5:48:49 PM1.63 NM, 6.39 Knots avg, 20.41 Knots max, 0.26 Hours, Tracked on iOSTuesday, August 17th, 2021
TrackAug 15, 2021 at 8:06:05 PM3.40 NM, 3.15 Knots avg, 21.19 Knots max, 1.08 Hours, Tracked on iOSMonday, August 16th, 2021
TrackAug 15, 2021 at 6:23:02 PM3.67 NM, 4.42 Knots avg, 19.62 Knots max, 0.83 Hours, Tracked on iOSSunday, August 15th, 2021
TrackAug 15, 2021 at 5:16:52 PM3.30 NM, 13.53 Knots avg, 20.89 Knots max, 0.24 Hours, Tracked on iOSSunday, August 15th, 2021
TrackAug 15, 2021 at 3:54:56 PM1.76 NM, 7.03 Knots avg, 21.27 Knots max, 0.25 Hours, Tracked on iOSSunday, August 15th, 2021
TrackJul 31, 2021 at 9:30:29 PM1.69 NM, 7.64 Knots avg, 23.07 Knots max, 0.22 Hours, Tracked on iOSSunday, August 1st, 2021
TrackJul 20, 2021 at 9:24:24 PM2.19 NM, 6.58 Knots avg, 21.31 Knots max, 0.33 Hours, Tracked on iOSWednesday, July 21st, 2021
TrackJul 20, 2021 at 7:31:06 PM6.59 NM, 7.39 Knots avg, 25.28 Knots max, 0.89 Hours, Tracked on iOSWednesday, July 21st, 2021
TrackJul 20, 2021 at 6:51:40 PM3.24 NM, 5.56 Knots avg, 20.27 Knots max, 0.58 Hours, Tracked on iOSTuesday, July 20th, 2021
TrackJul 14, 2021 at 9:13:58 PM2.17 NM, 8.42 Knots avg, 24.57 Knots max, 0.26 Hours, Tracked on iOSThursday, July 15th, 2021
TrackJul 14, 2021 at 7:33:06 PM5.14 NM, 6.22 Knots avg, 22.92 Knots max, 0.83 Hours, Tracked on iOSThursday, July 15th, 2021
TrackJul 14, 2021 at 5:14:23 PM4.27 NM, 9.33 Knots avg, 24.23 Knots max, 0.46 Hours, Tracked on iOSWednesday, July 14th, 2021
TrackJul 14, 2021 at 4:44:01 PM0.48 NM, 1.09 Knots avg, 7.21 Knots max, 0.44 Hours, Tracked on iOSWednesday, July 14th, 2021
TrackJul 5, 2021 at 3:37:53 PM1.62 NM, 6.09 Knots avg, 19.82 Knots max, 0.27 Hours, Tracked on iOSMonday, July 5th, 2021
TrackJul 5, 2021 at 2:19:46 PM3.14 NM, 4.98 Knots avg, 19.23 Knots max, 0.63 Hours, Tracked on iOSMonday, July 5th, 2021
TrackJul 5, 2021 at 1:48:49 PM2.67 NM, 13.30 Knots avg, 19.71 Knots max, 0.20 Hours, Tracked on iOSMonday, July 5th, 2021
TrackJul 5, 2021 at 1:09:14 PM2.02 NM, 8.84 Knots avg, 20.69 Knots max, 0.23 Hours, Tracked on iOSMonday, July 5th, 2021
TrackJul 1, 2021 at 11:32:27 PM1.59 NM, 3.64 Knots avg, 11.99 Knots max, 0.44 Hours, Tracked on iOSFriday, July 2nd, 2021
TrackJul 1, 2021 at 8:03:08 PM2.78 NM, 4.59 Knots avg, 12.36 Knots max, 0.61 Hours, Tracked on iOSFriday, July 2nd, 2021
TrackJun 19, 2021 at 10:39:52 PM1.99 NM, 4.40 Knots avg, 11.11 Knots max, 0.45 Hours, Tracked on iOSSunday, June 20th, 2021
TrackJun 19, 2021 at 10:01:16 PM2.93 NM, 5.20 Knots avg, 10.75 Knots max, 0.56 Hours, Tracked on iOSSunday, June 20th, 2021
TrackJun 19, 2021 at 8:50:05 PM1.65 NM, 4.42 Knots avg, 10.62 Knots max, 0.37 Hours, Tracked on iOSSunday, June 20th, 2021
TrackJun 19, 2021 at 7:52:36 PM3.44 NM, 6.39 Knots avg, 11.87 Knots max, 0.54 Hours, Tracked on iOSSunday, June 20th, 2021
TrackJun 18, 2021 at 7:54:03 PM8.79 NM, 4.81 Knots avg, 15.30 Knots max, 1.83 Hours, Tracked on iOSSaturday, June 19th, 2021
TrackJun 18, 2021 at 6:50:29 PM5.86 NM, 7.40 Knots avg, 19.67 Knots max, 0.79 Hours, Tracked on iOSFriday, June 18th, 2021
TrackJun 16, 2021 at 9:50:13 PM1.16 NM, 6.75 Knots avg, 18.74 Knots max, 0.17 Hours, Tracked on iOSThursday, June 17th, 2021
TrackJun 16, 2021 at 8:37:49 PM4.65 NM, 9.81 Knots avg, 19.53 Knots max, 0.47 Hours, Tracked on iOSThursday, June 17th, 2021
TrackJun 16, 2021 at 8:19:25 PM3.24 NM, 10.99 Knots avg, 23.68 Knots max, 0.30 Hours, Tracked on iOSThursday, June 17th, 2021
TrackJun 16, 2021 at 8:00:32 PM2.77 NM, 11.20 Knots avg, 22.82 Knots max, 0.25 Hours, Tracked on iOSThursday, June 17th, 2021
TrackJun 12, 2021 at 8:54:46 PM4.18 NM, 8.10 Knots avg, 21.54 Knots max, 0.52 Hours, Tracked on iOSSunday, June 13th, 2021
TrackJun 12, 2021 at 7:16:57 PM2.33 NM, 6.53 Knots avg, 21.29 Knots max, 0.36 Hours, Tracked on iOSSaturday, June 12th, 2021
TrackJun 6, 2021 at 8:02:35 PM2.02 NM, 6.25 Knots avg, 24.17 Knots max, 0.32 Hours, Tracked on iOSMonday, June 7th, 2021
TrackJun 6, 2021 at 7:20:51 PM2.64 NM, 8.89 Knots avg, 25.11 Knots max, 0.30 Hours, Tracked on iOSSunday, June 6th, 2021
TrackJun 6, 2021 at 6:03:19 PM6.29 NM, 7.21 Knots avg, 25.42 Knots max, 0.87 Hours, Tracked on iOSSunday, June 6th, 2021
TrackJun 6, 2021 at 5:25:27 PM2.38 NM, 5.15 Knots avg, 22.35 Knots max, 0.46 Hours, Tracked on iOSSunday, June 6th, 2021
TrackJun 6, 2021 at 2:34:36 PM4.27 NM, 6.62 Knots avg, 23.96 Knots max, 0.64 Hours, Tracked on iOSSunday, June 6th, 2021
TrackMay 12, 2021 at 5:40:18 PM2.56 NM, 8.22 Knots avg, 21.36 Knots max, 0.31 Hours, Tracked on iOSWednesday, May 12th, 2021
TrackMay 12, 2021 at 3:58:06 PM4.99 NM, 10.43 Knots avg, 21.73 Knots max, 0.48 Hours, Tracked on iOSWednesday, May 12th, 2021
TrackOct 16, 2020 at 3:01:28 PM7.13 NM, 9.24 Knots avg, 31.18 Knots max, 0.77 Hours, Tracked on iOSFriday, October 16th, 2020
TrackOct 13, 2020 at 2:53:55 PM6.91 NM, 4.19 Knots avg, 21.60 Knots max, 1.65 Hours, Tracked on iOSTuesday, October 13th, 2020
TrackOct 13, 2020 at 2:20:05 PM1.54 NM, 6.67 Knots avg, 20.80 Knots max, 0.23 Hours, Tracked on iOSTuesday, October 13th, 2020
TrackOct 11, 2020 at 6:22:21 PM3.21 NM, 9.08 Knots avg, 20.19 Knots max, 0.35 Hours, Tracked on iOSSunday, October 11th, 2020
TrackOct 11, 2020 at 5:04:35 PM4.58 NM, 9.19 Knots avg, 20.89 Knots max, 0.50 Hours, Tracked on iOSSunday, October 11th, 2020
TrackOct 11, 2020 at 3:33:30 PM2.78 NM, 4.49 Knots avg, 20.76 Knots max, 0.62 Hours, Tracked on iOSSunday, October 11th, 2020
TrackOct 11, 2020 at 2:45:25 PM2.93 NM, 10.84 Knots avg, 21.00 Knots max, 0.27 Hours, Tracked on iOSSunday, October 11th, 2020
TrackSep 26, 2020 at 6:22:52 PM3.82 NM, 4.42 Knots avg, 20.64 Knots max, 0.86 Hours, Tracked on iOSSaturday, September 26th, 2020
TrackSep 26, 2020 at 5:55:41 PM1.31 NM, 7.44 Knots avg, 23.20 Knots max, 0.18 Hours, Tracked on iOSSaturday, September 26th, 2020
TrackSep 26, 2020 at 3:20:17 PM5.23 NM, 8.89 Knots avg, 19.90 Knots max, 0.59 Hours, Tracked on iOSSaturday, September 26th, 2020
TrackSep 14, 2020 at 8:04:08 PM3.20 NM, 4.95 Knots avg, 21.66 Knots max, 0.65 Hours, Tracked on iOSTuesday, September 15th, 2020
TrackSep 14, 2020 at 5:07:09 PM3.77 NM, 7.67 Knots avg, 21.72 Knots max, 0.49 Hours, Tracked on iOSMonday, September 14th, 2020
TrackSep 11, 2020 at 6:12:17 PM2.37 NM, 9.60 Knots avg, 20.92 Knots max, 0.25 Hours, Tracked on iOSFriday, September 11th, 2020
TrackSep 7, 2020 at 6:47:57 PM2.86 NM, 10.12 Knots avg, 19.29 Knots max, 0.28 Hours, Tracked on iOSMonday, September 7th, 2020
TrackSep 7, 2020 at 6:16:16 PM2.24 NM, 7.85 Knots avg, 18.99 Knots max, 0.29 Hours, Tracked on iOSMonday, September 7th, 2020
TrackSep 7, 2020 at 4:57:12 PM1.83 NM, 8.66 Knots avg, 18.78 Knots max, 0.21 Hours, Tracked on iOSMonday, September 7th, 2020
TrackSep 7, 2020 at 4:08:44 PM0.99 NM, 4.55 Knots avg, 19.09 Knots max, 0.22 Hours, Tracked on iOSMonday, September 7th, 2020
TrackSep 4, 2020 at 8:19:51 PM0.83 NM, 1.32 Knots avg, 20.96 Knots max, 0.63 Hours, Tracked on iOSSaturday, September 5th, 2020
TrackSep 4, 2020 at 6:51:03 PM1.31 NM, 6.69 Knots avg, 21.43 Knots max, 0.20 Hours, Tracked on iOSFriday, September 4th, 2020
TrackAug 26, 2020 at 8:31:43 PM2.27 NM, 6.56 Knots avg, 23.02 Knots max, 0.35 Hours, Tracked on iOSThursday, August 27th, 2020
TrackAug 24, 2020 at 7:50:24 PM1.46 NM, 3.51 Knots avg, 10.44 Knots max, 0.42 Hours, Tracked on iOSTuesday, August 25th, 2020
TrackAug 22, 2020 at 10:50:42 PM4.19 NM, 6.96 Knots avg, 24.10 Knots max, 0.60 Hours, Tracked on iOSSunday, August 23rd, 2020
TrackAug 22, 2020 at 8:28:35 PM2.05 NM, 3.78 Knots avg, 23.37 Knots max, 0.54 Hours, Tracked on iOSSunday, August 23rd, 2020
TrackAug 22, 2020 at 3:45:18 PM1.63 NM, 5.00 Knots avg, 22.23 Knots max, 0.33 Hours, Tracked on iOSSaturday, August 22nd, 2020
TrackAug 14, 2020 at 5:03:42 PM7.08 NM, 5.70 Knots avg, 31.94 Knots max, 1.24 Hours, Tracked on iOSFriday, August 14th, 2020
TrackAug 14, 2020 at 4:38:14 PM4.12 NM, 10.64 Knots avg, 31.53 Knots max, 0.39 Hours, Tracked on iOSFriday, August 14th, 2020
TrackAug 5, 2020 at 3:18:46 PM3.31 NM, 5.74 Knots avg, 23.34 Knots max, 0.58 Hours, Tracked on iOSWednesday, August 5th, 2020
TrackJul 23, 2020 at 7:39:06 PM2.44 NM, 6.13 Knots avg, 23.52 Knots max, 0.40 Hours, Tracked on iOSFriday, July 24th, 2020
TrackJul 23, 2020 at 5:45:26 PM6.14 NM, 6.62 Knots avg, 22.93 Knots max, 0.93 Hours, Tracked on iOSThursday, July 23rd, 2020
TrackJul 23, 2020 at 3:50:25 PM2.01 NM, 4.81 Knots avg, 22.87 Knots max, 0.42 Hours, Tracked on iOSThursday, July 23rd, 2020
TrackOct 13, 2019 at 1:50:11 PM4.08 NM, 1.79 Knots avg, 23.54 Knots max, 2.28 Hours, Tracked on iOSSunday, October 13th, 2019
TrackOct 6, 2019 at 1:54:47 PM16.23 NM, 5.80 Knots avg, 23.54 Knots max, 2.80 Hours, Tracked on iOSSunday, October 6th, 2019
TrackSep 20, 2019 at 3:05:21 PM12.22 NM, 8.88 Knots avg, 22.92 Knots max, 1.38 Hours, Tracked on iOSFriday, September 20th, 2019
TrackSep 17, 2019 at 6:30:04 PM2.55 NM, 13.58 Knots avg, 21.95 Knots max, 0.19 Hours, Tracked on iOSTuesday, September 17th, 2019
TrackSep 17, 2019 at 4:04:36 PM5.87 NM, 5.74 Knots avg, 21.89 Knots max, 1.02 Hours, Tracked on iOSTuesday, September 17th, 2019
1 MarkerDefault Way PointsLat -83.7209, Lon 42.8493, Exported from iOSFriday, September 6th, 2019