Activity Log for wj_mack

TypeNameInfoDate
Routebay city to charity isle73.02 NM, 19 legs, Exported from iOSSaturday, July 10th, 2021
TrackJun 13, 2021 at 11:32:31 AM22.68 NM, 11.85 Knots avg, 33.46 Knots max, 1.91 Hours, Tracked on iOSSunday, June 13th, 2021
TrackAug 14, 2020 at 12:35:53 PM20.71 NM, 17.58 Knots avg, 34.00 Knots max, 1.18 Hours, Tracked on iOSSunday, August 23rd, 2020
TrackAug 14, 2020 at 3:07:23 PM22.04 NM, 18.06 Knots avg, 37.80 Knots max, 1.22 Hours, Tracked on iOSSunday, August 23rd, 2020
TrackAug 2, 2020 at 10:21:06 AM29.21 NM, 17.03 Knots avg, 41.85 Knots max, 1.72 Hours, Tracked on iOSSunday, August 2nd, 2020
TrackJul 4, 2020 at 3:43:20 PM8.44 NM, 10.20 Knots avg, 35.05 Knots max, 0.83 Hours, Tracked on iOSTuesday, July 21st, 2020
TrackJul 5, 2020 at 10:41:58 AM18.76 NM, 12.95 Knots avg, 41.68 Knots max, 1.45 Hours, Tracked on iOSTuesday, July 21st, 2020
TrackJul 14, 2020 at 6:24:48 AM2.34 NM, 2.11 Knots avg, 3.83 Knots max, 1.11 Hours, Tracked on iOSTuesday, July 21st, 2020
TrackJul 15, 2020 at 8:17:50 AM2.86 NM, 2.38 Knots avg, 3.54 Knots max, 1.20 Hours, Tracked on iOSTuesday, July 21st, 2020
TrackJul 16, 2020 at 11:37:18 AM6.59 NM, 10.46 Knots avg, 25.60 Knots max, 0.63 Hours, Tracked on iOSTuesday, July 21st, 2020
TrackJul 16, 2020 at 7:18:46 PM0.00 NM, Tracked on iOSTuesday, July 21st, 2020
RouteSteve Island Loop47.99 NM, 24 legs, Exported from iOSMonday, July 20th, 2020
RouteRouses point tour52.25 NM, 41 legs, Exported from iOSMonday, July 20th, 2020
RouteAlburg bridge tour40.75 NM, 18 legs, Exported from iOSMonday, July 20th, 2020
RouteNewburyport to Point and back29.02 NM, 24 legs, Exported from iOSMonday, July 20th, 2020
RouteNewburyport to Rockport20.34 NM, 25 legs, Exported from iOSMonday, July 20th, 2020
RouteKazmeira to Newburyport11.55 NM, 44 legs, Exported from iOSMonday, July 20th, 2020
RoutePortsmouth to Kennybunk26.96 NM, 44 legs, Exported from iOSMonday, July 20th, 2020
RoutePortsmouth to Ogunquit18.42 NM, 23 legs, Exported from iOSMonday, July 20th, 2020
RouteNanticook Loop1.37 NM, 14 legs, Exported from iOSMonday, July 20th, 2020
RouteRockport to Gloucester11.66 NM, 9 legs, Exported from iOSMonday, July 20th, 2020
RouteWinnesquam loop10.78 NM, 32 legs, Exported from iOSMonday, July 20th, 2020
RouteWharf St to Burlington Splash31.97 NM, 21 legs, Exported from iOSMonday, July 20th, 2020
RouteTiki Bar loop42.28 NM, 27 legs, Exported from iOSThursday, July 16th, 2020
Route Canada Border Tour52.56 NM, 39 legs, Exported from iOSMonday, July 13th, 2020
TrackAug 17, 2019 at 9:53:41 AM40.27 NM, 18.58 Knots avg, 40.67 Knots max, 2.17 Hours, Tracked on iOSSaturday, August 17th, 2019
Multiple MarkersDefault Way PointsExported 2, markers from iOSWednesday, August 14th, 2019
1 MarkerDefault Way PointsLat -70.7484, Lon 43.0744, Exported from iOSWednesday, August 14th, 2019
TrackJun 23, 2019 at 4:46:15 PM27.85 NM, 14.60 Knots avg, 43.95 Knots max, 1.91 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJun 26, 2019 at 10:04:15 AM15.95 NM, 14.79 Knots avg, 42.28 Knots max, 1.08 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJun 28, 2019 at 7:31:28 AM25.39 NM, 14.05 Knots avg, 43.35 Knots max, 1.81 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJun 28, 2019 at 9:56:37 AM35.14 NM, 19.84 Knots avg, 44.32 Knots max, 1.77 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJul 4, 2019 at 10:01:56 AM37.79 NM, 13.76 Knots avg, 41.23 Knots max, 2.75 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJul 7, 2019 at 2:58:21 PM9.24 NM, 10.29 Knots avg, 42.12 Knots max, 0.90 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJul 13, 2019 at 9:52:29 AM34.25 NM, 14.53 Knots avg, 38.78 Knots max, 2.36 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJul 14, 2019 at 9:10:33 AM23.69 NM, 12.35 Knots avg, 41.79 Knots max, 1.92 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJul 14, 2019 at 11:25:11 AM22.93 NM, 9.01 Knots avg, 34.85 Knots max, 2.55 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJul 20, 2019 at 9:40:25 AM35.00 NM, 17.18 Knots avg, 38.68 Knots max, 2.04 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJul 24, 2019 at 2:14:36 PM46.81 NM, 19.58 Knots avg, 32.44 Knots max, 2.39 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJul 27, 2019 at 9:23:16 AM20.97 NM, 7.74 Knots avg, 30.21 Knots max, 2.71 Hours, Tracked on iOSMonday, August 12th, 2019
TrackJul 27, 2019 at 12:52:19 PM15.86 NM, 13.02 Knots avg, 29.24 Knots max, 1.22 Hours, Tracked on iOSMonday, August 12th, 2019
TrackAug 4, 2019 at 10:29:33 AM22.64 NM, 15.10 Knots avg, 35.71 Knots max, 1.50 Hours, Tracked on iOSMonday, August 12th, 2019
TrackAug 4, 2019 at 2:09:07 PM22.31 NM, 14.55 Knots avg, 30.23 Knots max, 1.53 Hours, Tracked on iOSMonday, August 12th, 2019
RouteHaines to Wharf via island24.36 NM, 22 legs, Exported from iOSMonday, August 12th, 2019
RoutePierce to Kennybunkport27.34 NM, 29 legs, Exported from iOSMonday, August 12th, 2019
RoutePierce to Newburyport22.59 NM, 28 legs, Exported from iOSMonday, August 12th, 2019
RouteSalsbury to Pep Cove18.56 NM, 25 legs, Exported from iOSMonday, August 12th, 2019
RouteSalsbury to Shoals to Pep Cove33.34 NM, 30 legs, Exported from iOSMonday, August 12th, 2019
RouteKazmiera Marina to Newburyport13.32 NM, 34 legs, Exported from iOSMonday, August 12th, 2019
RouteAAWS to Sea Isle bridge12.58 NM, 34 legs, Exported from iOSMonday, August 12th, 2019
RouteAAWS to Pleasantville12.40 NM, 31 legs, Exported from iOSMonday, August 12th, 2019
RouteAAWS to Corson's Back side13.93 NM, 53 legs, Exported from iOSMonday, August 12th, 2019
RouteAAWS to Cape May35.72 NM, 17 legs, Exported from iOSMonday, August 12th, 2019
RouteAAWS to Mays Land + Back23.24 NM, 15 legs, Exported from iOSMonday, August 12th, 2019
RouteNewfound loop13.06 NM, 34 legs, Exported from iOSMonday, August 12th, 2019