Activity Log for azzaman7494

TypeNameInfoDate
Multiple MarkersMarker 030,...Exported 50, markers from WindowsWednesday, January 26th, 2022
1 Markergood jewyLat 114.848, Lon -29.355, Exported from AndroidSunday, July 5th, 2020
1 MarkerdhuieshallowLat 114.848, Lon -29.3601, Exported from AndroidMonday, September 30th, 2019
1 MarkerlumpLat 114.885, Lon -29.3466, Exported from AndroidMonday, September 30th, 2019
1 Markerlump bigLat 114.828, Lon -29.3437, Exported from AndroidSunday, June 16th, 2019
1 Markerlump bigLat 114.828, Lon -29.3437, Exported from AndroidSunday, June 16th, 2019
1 Markerbites 10Lat 114.831, Lon -29.343, Exported from AndroidSunday, June 16th, 2019
1 MarkerdhuiesLat 114.85, Lon -29.3347, Exported from AndroidTuesday, June 4th, 2019
1 Markerdhu4Lat 114.848, Lon -29.3555, Exported from AndroidTuesday, June 4th, 2019
1 Markergroper2Lat 114.845, Lon -29.3564, Exported from AndroidTuesday, June 4th, 2019
1 MarkergroperLat 114.846, Lon -29.3552, Exported from AndroidTuesday, June 4th, 2019
TrackSun May 19 09:08:49 GMT+08:00 201926.17 NM, 3.17 Knots avg, 22.80 Knots max, 8.25 Hours, Tracked on AndroidSunday, May 19th, 2019
Multiple MarkersDefault Way PointsExported 12, markers from AndroidSunday, May 19th, 2019
Multiple Markerstown beach,...Exported 4, markers from WindowsSaturday, May 18th, 2019
1 Markertown rampLat 114.603, Lon -28.775, Exported from AndroidSaturday, May 18th, 2019
1 Markertown rampLat 114.603, Lon -28.775, Exported from AndroidSaturday, May 18th, 2019
1 Markerdhuies Lat 114.44, Lon -28.8661, Exported from AndroidSaturday, May 18th, 2019
1 Markerazza3Lat 114.763, Lon -29.2944, Exported from AndroidSaturday, May 18th, 2019
1 Markerazza4Lat 114.772, Lon -29.2762, Exported from AndroidSaturday, May 18th, 2019
1 Markerazza4Lat 114.772, Lon -29.2762, Exported from AndroidSaturday, May 18th, 2019
1 MarkersnapperLat 114.793, Lon -29.319, Exported from AndroidSaturday, May 18th, 2019
1 MarkerfidhLat 114.876, Lon -29.3134, Exported from AndroidSaturday, May 18th, 2019
1 Markersnapper lumpLat 114.875, Lon -29.2767, Exported from AndroidSaturday, May 18th, 2019
1 Markerfishing lumpsLat 114.876, Lon -29.2741, Exported from AndroidSaturday, May 18th, 2019
1 MarkerBig lumps Lat 114.876, Lon -29.2752, Exported from AndroidSaturday, May 18th, 2019
1 MarkerdhuiesLat 114.85, Lon -29.3347, Exported from AndroidSaturday, May 18th, 2019
1 MarkercaveLat 114.878, Lon -29.2784, Exported from AndroidSaturday, May 18th, 2019
Multiple Markerstown beach,...Exported 4, markers from WindowsSaturday, May 18th, 2019
TrackSat May 18 12:15:03 GMT+08:00 201914.50 NM, 2.75 Knots avg, 22.80 Knots max, 5.27 Hours, Tracked on AndroidSaturday, May 18th, 2019